
| Name | Eleanor Heneage | |
| Birth | 1492 | |
| Gender | Female | |
| Person ID | I3126 | Lythgoe-Donaldson |
| Last Modified | 5 Oct 1999 | |
| Father | John Heneage, Esquire IV, b. 1452, of Hainton, Lincolnshire, England d. 31 May 1530 (Age 78 years) | |
| Mother | Katherine Elizabeth Wymbish, b. Abt 1457, Nocton, Lincolnshire, England | |
| Marriage | Abt 1479 | of, Lincolnshire, England |
| Family ID | F799 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.