
| Name | Katherine Heneage | |
| Birth | 30 Apr 1588 | London, London, England |
| Gender | Female | |
| Baptized (LDS) | 25 Feb 1920 | |
| Endowed (LDS) | 27 Oct 1921 | |
| Person ID | I3200 | Lythgoe-Donaldson |
| Last Modified | 5 Oct 1999 | |
| Father | Michael Heneage, Esquire, b. 27 Sep 1540, London, London, England d. 29 Dec 1600 (Age 60 years) | |
| Mother | Grace Honiwood, b. Abt 1556, Charing, Kent, England d. 1620/1621 (Age ~ 65 years) | |
| Marriage | 12 Aug 1577 | Saint Mary Lebow, Bowchurch, London, England |
| Family ID | F1020 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.