Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 792 | I4997 | |
| 2 | Abt 866 | I4925 | |
| 3 | Abt 814 | I4289 | |
| 4 | Abt 810 | I4553 | |
| 5 | 20 Jul 778 | I4738 | |
| 6 | Abt 836 | I4663 | |
| 7 | Abt 862 | I4662 | |
| 8 | Abt 930 | I4810 | |
| 9 | Abt 960 | I10415 | |
| 10 | Abt 932 | I10413 | |
| 11 | Abt 897 | I10417 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.