Latitude: 51.1474270, Longitude: -2.7184540Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1529 | I7636 | |
| 2 | 12 Nov 1614 | I11390 | |
| 3 | 1658 | I11353 | |
| 4 | 1606 | I11386 | |
| 5 | Abt 1608 | I11387 | |
| 6 | 15 Dec 1610 | I11388 | |
| 7 | 1 Dec 1612 | I11389 | |
| 8 | 1581/1589 | I11385 | |
| 9 | Abt 1624 | I11394 | |
| 10 | 1550 | I11412 | |
| 11 | Abt 1583 | I11414 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1604 | I11396 | |
| 2 | 12 Nov 1614 | I11390 | |
| 3 | 16 Aug 1618 | I11391 | |
| 4 | 15 Dec 1610 | I11388 | |
| 5 | 1 Dec 1612 | I11389 | |
| 6 | 1581 | I11385 | |
| 7 | 14 Jan 1622 | I11393 | |
| 8 | 27 Feb 1616 | I11349 | |
| 9 | 27 Feb 1616 | I11412 | |
| 10 | 1585 | I11416 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1704 | I11353 | |
| 2 | 22 Dec 1611 | I11388 | |
| 3 | 21 Dec 1612 | I11389 | |
| 4 | 30 Nov 1611 | I11412 | |
| 5 | 1637 | I11413 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4408 | ||
| 2 | 31 Mar 1615 | I11390 | |
| 3 | 22 Dec 1611 | I11388 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.