City/Town : Latitude: 39.952862, Longitude: -111.900257Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1859 | I2186 | |
| 2 | 1857 | I589 | |
| 3 | 27 Sep 1875 | I2259 | |
| 4 | 24 Aug 1878 | I3050 | |
| 5 | 11 Apr 1869 | I2255 | |
| 6 | 20 Mar 1874 | I2274 | |
| 7 | 13 Jul 1872 | I3251 | |
| 8 | 29 Dec 1870 | I2271 | |
| 9 | 22 Apr 1877 | I2797 | |
| 10 | 22 Aug 1867 | I3108 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Nov 1875 | I2259 | |
| 2 | I2271 | ||
| 3 | 15 Sep 1867 | I3108 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1917 | I592 | |
| 2 | 2 Apr 1896 | I222 | |
| 3 | Child | I589 | |
| 4 | 5 Sep 1938 | I584 | |
| 5 | 8 May 1876 | I221 | |
| 6 | 28 Dec 1863 | I550 | |
| 7 | 18 Oct 1873 | I3251 | |
| 8 | 5 May 1877 | I2797 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1917 | I592 | |
| 2 | Apr 1896 | I222 | |
| 3 | 11 Sep 1938 | I584 | |
| 4 | 10 May 1876 | I221 | |
| 5 | I550 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burraston / Dall | 26 Oct 1864 | F264 |
| 2 | Lines / Weech | 10 Dec 1869 | F249 |
| 3 | Miller / Dall | 12 Nov 1864/1866 | F265 |
| 4 | Weech / Dall | 12 Nov 1866 | F87 |
| 5 | Weech / Wilkins | 5 Nov 1862 | F880 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.