Matches 1 to 30 of 30 for Last Name equals BRAOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRAOSE, Bernard DE | I5754 | b. Abt 1183 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 2 | BRAOSE, Bertha DE | I4224 | b. Abt 1151 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 3 | BRAOSE, DE | I2479 | b. Abt 1077 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 4 | BRAOSE, Eleanor DE | I5769 | b. Abt 1185 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 5 | BRAOSE, Eleanor DE | I5198 | b. Abt 1230 | Brcnsh, WALES | Lythgoe-Donaldson |
| 6 | BRAOSE, Eva DE | I5116 | b. Abt 1220 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 7 | BRAOSE, Flandrina DE | I5746 | b. Abt 1170 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 8 | BRAOSE, GILES DE | I5582 | b. Abt 1163 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 9 | BRAOSE, GILES DE [Bp/Hereford] | I5748 | b. Abt 1175/1181 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 10 | BRAOSE, Henry DE | I5753 | b. Abt 1181 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 11 | BRAOSE, Hugh DE | I5752 | b. 1180 | Lythgoe-Donaldson | |
| 12 | BRAOSE, Isabella DE | I5199 | b. Abt 1213/1238 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 13 | BRAOSE, JOAN DE | I5758 | b. Abt 1175 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 14 | BRAOSE, John (KNILL) DE | I5767 | b. Abt 1180/1183 | Bramber, Bramber, Sussex, England | Lythgoe-Donaldson |
| 15 | BRAOSE, Laurette DE | I5761 | b. Abt 1176/1187 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 16 | BRAOSE, Margaret DE | I5766 | b. Abt 1177/1185 | , Abergavenny, , WALES | Lythgoe-Donaldson |
| 17 | BRAOSE, Maud DE | I5755 | b. Abt 1173 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 18 | BRAOSE, Maud DE | I4187 | b. Abt 1226/1230 | Bramber Castle, Arundel, Essex, England | Lythgoe-Donaldson |
| 19 | BRAOSE, Reginald DE | I5579 | b. Abt 1155 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 20 | BRAOSE, Reginald DE | I5751 | b. Abt 1178/1185 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 21 | BRAOSE, Robert DE | I5749 | b. Abt 1175 | Lythgoe-Donaldson | |
| 22 | BRAOSE, Roger DE | I5580 | b. Abt 1159 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 23 | BRAOSE, Roger DE | I5747 | b. Abt 1171 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 24 | BRAOSE, Sybil DE | I4234 | b. Abt 1142/1157 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 25 | BRAOSE, Thomas DE | I5750 | b. Abt 1175 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 26 | BRAOSE, Walter DE | I5762 | b. Abt 1177 | Bramber Castle, Sussex, England | Lythgoe-Donaldson |
| 27 | BRAOSE, William DE | I4493 | b. Abt 1126 | of, Bramber, Sussex, England | Lythgoe-Donaldson |
| 28 | BRAOSE, William DE | I4218 | b. Abt 1153 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 29 | BRAOSE, William DE | I5764 | b. Abt 1175/1179 | Bramber, Sussex, England | Lythgoe-Donaldson |
| 30 | BRAOSE, William DE | I5196 | b. 1204 | Brecknock, Surrey, England, WALES | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.