Matches 1 to 44 of 44 for Last Name equals Kewley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kewley, Ann | I13341 | Lythgoe-Donaldson | ||
| 2 | Kewley, Ann | I13333 | c. 10 Mar 1775 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 3 | Kewley, Ann | I1232 | c. 2 Nov 1834 | Kirk Marown, Isle of Man, England | Lythgoe-Donaldson |
| 4 | Kewley, Catherine | I13235 | b. 1702 | Lythgoe-Donaldson | |
| 5 | Kewley, Catherine | I13380 | c. 15 May 1749 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 6 | Kewley, Catherine | I13302 | c. 21 Dec 1762 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 7 | Kewley, Charles | I13318 | b. 21 May 1769 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 8 | Kewley, Charles | I3426 | c. 9 Nov 1794 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 9 | Kewley, Christian | I13327 | c. 1 Jan 1767 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 10 | Kewley, Elizabeth | I1233 | b. 11 Sep 1837 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 11 | Kewley, Elleanor | I13265 | b. 1722 | Lythgoe-Donaldson | |
| 12 | Kewley, Ellinor | I13381 | c. 12 Jan 1752 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 13 | Kewley, Ellinor | I13328 | c. 5 Dec 1773 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 14 | Kewley, Emily | I1237 | b. 23 Mar 1850 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 15 | Kewley, Esther | I3421 | c. 28 Mar 1798 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 16 | Kewley, Henry | I13382 | c. 28 Oct 1755 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 17 | Kewley, Henry | I13301 | c. 3 Mar 1771 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 18 | Kewley, Hester | I13325 | c. 25 Mar 1777 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 19 | Kewley, Hester (Esther) | I13296 | c. 8 Apr 1772 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 20 | Kewley, James | I1230 | b. 15 Aug 1802 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 21 | Kewley, James | I1236 | b. 7 Jul 1848 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 22 | Kewley, John | I13319 | b. 1698 | of Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 23 | Kewley, John | I13321 | b. 1737 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 24 | Kewley, John | I13310 | c. 6 Apr 1763/1764 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 25 | Kewley, Katherine | I13370 | Lythgoe-Donaldson | ||
| 26 | Kewley, Margaret | I2835 | c. 16 Mar 1800 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 27 | Kewley, Margaret Adeline | I354 | b. 5 Mar 1840 | Peel, Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 28 | Kewley, Matthias | I13263 | b. 1712 | Lythgoe-Donaldson | |
| 29 | Kewley, Miss | I13331 | c. 13 May 1779 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 30 | Kewley, Nicholas | I13307 | b. 1674 | of Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 31 | Kewley, Nicholas | I13264 | b. 1716 | Lythgoe-Donaldson | |
| 32 | Kewley, Nicholas | I13377 | c. 20 Jan 1740 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 33 | Kewley, Patrick | I13378 | c. 12 May 1742 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 34 | Kewley, Patrick | I13329 | c. 10 Jan 1762 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 35 | Kewley, Robert | I1235 | b. 15 Apr 1845 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 36 | Kewley, Thomas | I13336 | c. 15 Sep 1765 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 37 | Kewley, Thomas | I1238 | b. 20 May 1853 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 38 | Kewley, William | I13241 | b. 1705 | Lythgoe-Donaldson | |
| 39 | Kewley, William | I13379 | c. 18 Jan 1747 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 40 | Kewley, William | I13303 | c. 21 Feb 1768 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 41 | Kewley, William | I13387 | b. Abt 1797 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 42 | Kewley, William | I3702 | c. 13 Jan 1805 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 43 | Kewley, William | I1234 | b. 25 Feb 1843 | Kirk German, Isle of Man, England | Lythgoe-Donaldson |
| 44 | Kewley, William Henry | I14789 | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.