Matches 1 to 31 of 31 for Last Name equals Nielsen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nielsen, Anne | I2709 | c. 1 May 1697 | Oyestad, Aust Agder, Norway | Lythgoe-Donaldson |
| 2 | Nielsen, Bendt | I2470 | b. 27 Mar 1776 | Gronnegade, Blovstrod, Frederiksborg, Denmark | Lythgoe-Donaldson |
| 3 | Nielsen, Benthe Kirstine | I274 | b. 1746 | Of Birkerod, Frekeriksborg, Denmark | Lythgoe-Donaldson |
| 4 | Nielsen, Birthe | I312 | Lythgoe-Donaldson | ||
| 5 | Nielsen, Boel | I315 | c. Abt 1722 | Lythgoe-Donaldson | |
| 6 | Nielsen, Christian | I2870 | Lythgoe-Donaldson | ||
| 7 | Nielsen, Cornelius Wright | I1880 | b. 31 Oct 1921 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 8 | Nielsen, Dorthe | I2472 | b. 17 Feb 1781 | Gronnegade, Blovstrod, Frederiksborg, Denmark | Lythgoe-Donaldson |
| 9 | Nielsen, Envold | I2623 | b. | Kexstad, Eide, Aust Agder, Norway | Lythgoe-Donaldson |
| 10 | Nielsen, Gjertrud | I2596 | b. 1721 | Bidstrup, Birkerod, Frederiksborg, Denmark | Lythgoe-Donaldson |
| 11 | Nielsen, Hans | I2077 | Lythgoe-Donaldson | ||
| 12 | Nielsen, Hans | I2833 | Lythgoe-Donaldson | ||
| 13 | Nielsen, Hans | I2875 | Lythgoe-Donaldson | ||
| 14 | Nielsen, Jens | I256 | b. 22 Sep 1771 | Blovstrod, Frerderiksborg, Denmark | Lythgoe-Donaldson |
| 15 | Nielsen, Karen | I2074 | Lythgoe-Donaldson | ||
| 16 | Nielsen, Karen | I2904 | Lythgoe-Donaldson | ||
| 17 | Nielsen, Karen | I2473 | b. 21 Mar 1784 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 18 | Nielsen, Karen | I2477 | b. 20 Mar 1791 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 19 | Nielsen, Kirstine (TWIN) | I2475 | b. 1787 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 20 | Nielsen, Lars | I2924 | Lythgoe-Donaldson | ||
| 21 | Nielsen, Maren | I2063 | b. 1810 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 22 | Nielsen, Niels (TWIN) | I2474 | b. 1787 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 23 | Nielsen, Niels | I2476 | b. 2 May 1789 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 24 | Nielsen, Ole | I311 | Lythgoe-Donaldson | ||
| 25 | Nielsen, Ole | I2090 | Lythgoe-Donaldson | ||
| 26 | Nielsen, Ole | I3958 | Lythgoe-Donaldson | ||
| 27 | Nielsen, Ole | I260 | b. 1698 | Usserød, Birkerod, Frederiksborg, Denmark | Lythgoe-Donaldson |
| 28 | Nielsen, Ole | I2469 | b. 6 Mar 1774 | Gronnegade, Blovstrod, Frederiksborg, Denmark | Lythgoe-Donaldson |
| 29 | Nielsen, Peder | I2013 | b. Abt 1752 | Fuglebjerg, Soro, Denmark | Lythgoe-Donaldson |
| 30 | Nielsen, Peder | I2471 | b. 12 Dec 1778 | Gronnegade, Blovstrod, Frederiksborg, Den. | Lythgoe-Donaldson |
| 31 | Nielsen, Sidse | I2513 | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.