Matches 1 to 32 of 32 for Last Name equals Oliver
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oliver, Abigail | I6772 | b. Abt 1622 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 2 | Oliver, Ann | I6786 | b. 22 Aug 1593 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 3 | Oliver, Ann | I6787 | b. Abt 1595 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 4 | Oliver, Daniel | I6769 | b. Abt 1617 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 5 | Oliver, Dau | I6767 | b. Abt 1613 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 6 | Oliver, Edward | I6780 | c. 14 Oct 1584 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 7 | Oliver, Elizabeth | I9891 | b. Abt 1465 | Lythgoe-Donaldson | |
| 8 | Oliver, Elizabeth | I6791 | b. Abt 1552 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 9 | Oliver, Elizabeth | I6728 | b. 12 Apr 1624 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 10 | Oliver, Francis | I6788 | b. 22 Aug 1593 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 11 | Oliver, Henry | I6785 | b. 23 Apr 1592 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 12 | Oliver, James | I6782 | c. 3 Dec 1586 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 13 | Oliver, James | I6771 | b. Abt 1621 | St Stephan, London, London, England | Lythgoe-Donaldson |
| 14 | Oliver, John | I10302 | b. Abt 1440 | Lythgoe-Donaldson | |
| 15 | Oliver, John | I6775 | b. Abt 1555 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 16 | Oliver, John | I6781 | c. 11 Nov 1585 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 17 | Oliver, John | I6768 | b. Abt 1616 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 18 | Oliver, Margaret | I6778 | c. 26 Sep 1579 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 19 | Oliver, Maria Mary | I6779 | c. 11 Mar 1581 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 20 | Oliver, Nathaniel | I6770 | b. Abt 1619 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 21 | Oliver, Peter | I6765 | b. Abt 1609 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 22 | Oliver, Robert | I6777 | c. 28 Jun 1578 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 23 | Oliver, Samuel | I6766 | b. Abt 1611 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 24 | Oliver, Samuel | I6774 | b. Abt 1628 | St Stephan, London, London, England | Lythgoe-Donaldson |
| 25 | Oliver, Sarah | I14797 | b. Abt 1709 | of Bakewell, Derbyshire, England | Lythgoe-Donaldson |
| 26 | Oliver, Thomas | I10573 | Lythgoe-Donaldson | ||
| 27 | Oliver, Thomas | I6789 | b. Abt 1530 | Of St Thomas, BRISTOL, Gloucaster, Eng | Lythgoe-Donaldson |
| 28 | Oliver, Thomas | I6762 | b. 14 Apr 1582 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 29 | Oliver, Thomas | I6764 | b. Abt 1605 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 30 | Oliver, Toby Toly? | I6783 | c. 26 Jan 1588 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 31 | Oliver, William | I6784 | c. 5 Apr 1589 | BRISTOL, Gloucestershire, England | Lythgoe-Donaldson |
| 32 | Oliver, William | I6773 | b. Abt 1625 | Elizabethtown, Union, NJ | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.