Matches 1 to 30 of 30 for Last Name equals STEVENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STEVENS, Abigail | I9843 | b. 23 Apr 1666 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 2 | STEVENS, Ebenezer | I9973 | b. 26 Jan 1669/1670 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 3 | STEVENS, Edward | I10209 | b. Abt 1533 | Forcester, Gloucestershire, England | Lythgoe-Donaldson |
| 4 | STEVENS, Edward Sir | I10194 | b. 1584 | Sodbury, Gloucester, England | Lythgoe-Donaldson |
| 5 | STEVENS, Elizabeth | I7120 | b. 14 Jul 1668 | Of Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 6 | Stevens, Elizabeth | I130 | b. 11 Jun 1677 | Boston, Suffolk, Massachusetts | Lythgoe-Donaldson |
| 7 | STEVENS, Henry | I9537 | b. Abt 1497 | Lythgoe-Donaldson | |
| 8 | STEVENS, James | I638 | b. 1613/1645 | Lythgoe-Donaldson | |
| 9 | STEVENS, James | I10414 | b. 21 Feb 1650/1651 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 10 | STEVENS, John | I6897 | b. | Newbury, Essex, Massachusetts | Lythgoe-Donaldson |
| 11 | STEVENS, John | I8958 | Lythgoe-Donaldson | ||
| 12 | STEVENS, John | I9810 | Lythgoe-Donaldson | ||
| 13 | STEVENS, John | I10188 | b. 6 Nov | England | Lythgoe-Donaldson |
| 14 | STEVENS, John | I10273 | Lythgoe-Donaldson | ||
| 15 | STEVENS, John | I10330 | Lythgoe-Donaldson | ||
| 16 | STEVENS, John | I10226 | b. 10 Mar 1659/1660 | Guilford, New Haven, Connecticut | Lythgoe-Donaldson |
| 17 | STEVENS, Jonathan | I10264 | b. 2 Feb 1674/1675 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 18 | STEVENS, Joseph | I9841 | b. 23 Apr 1666 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 19 | STEVENS, Margaret Mrs | I3231 | b. Abt 1564/1568 | Of Kingswear, Devonshire, England | Lythgoe-Donaldson |
| 20 | STEVENS, Mary | I10296 | b. 21 Feb 1655/1656 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 21 | STEVENS, Obedience | I11979 | Lythgoe-Donaldson | ||
| 22 | STEVENS, Phebe | I10263 | b. 21 Feb 1671/1672 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 23 | STEVENS, Rebecca | I10252 | b. 1655 | Guilford, New Haven, Connecticut | Lythgoe-Donaldson |
| 24 | STEVENS, Richard | I10183 | Lythgoe-Donaldson | ||
| 25 | STEVENS, Sarah | I9837 | b. 25 Jan 1656/1657 | Guilford, New Haven, Connecticut | Lythgoe-Donaldson |
| 26 | STEVENS, Thomas | I9960 | Lythgoe-Donaldson | ||
| 27 | STEVENS, Thomas | I10185 | b. 1558 | Lypiatt Park, Little Sodbury, Gloucestershire, England | Lythgoe-Donaldson |
| 28 | STEVENS, Thomas Hon. | I10434 | b. 5 Dec 1630 | Of Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
| 29 | STEVENS, Thomas | I9959 | b. 14 Apr 1665 | Sudbury, Middlesex, Massachusetts | Lythgoe-Donaldson |
| 30 | STEVENS, Timothy | I10336 | b. 21 Feb 1663/1664 | Killingworth, Middlesex, Connecticut | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.