Matches 1 to 49 of 49 for Last Name equals Sorensen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sorensen, Alton Harry | I1313 | b. 8 May 1902 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 2 | Sorensen, Anders | I2232 | Lythgoe-Donaldson | ||
| 3 | Sorensen, Anders | I1737 | b. 27 Oct 1765 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 4 | Sorensen, Anders | I1913 | b. 2 Apr 1846 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 5 | Sorensen, Anders Christian | I1736 | b. 6 Apr 1857 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 6 | Sorensen, Ane Cathrine | I2773 | b. 13 Mar 1796 | Klinkebrohuse, Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 7 | Sorensen, Ane Margrethe | I1473 | b. 7 Jan 1853 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 8 | Sorensen, Ane Marie | I2814 | Lythgoe-Donaldson | ||
| 9 | Sorensen, Anna Marie | I2413 | b. 1 Jan 1783 | Klinkebrohuse, Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 10 | Sorensen, Anna Marie | I2424 | b. 28 May 1790 | Klinkebrohuse, Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 11 | Sorensen, Arthur Henry | I1674 | b. 1 Oct 1897 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 12 | Sorensen, Cindy Lee | I20 | Lythgoe-Donaldson | ||
| 13 | Sorensen, Craig William | I18 | b. 5 Mar 1948 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 14 | Sorensen, Edward Heber | I296 | b. 15 Aug 1899 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 15 | Sorensen, Gary Weech | I23 | Lythgoe-Donaldson | ||
| 16 | Sorensen, Hans | I291 | b. 27 Nov 1861 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 17 | Sorensen, Hansine Rasmine | I563 | b. 22 Sep 1864 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 18 | Sorensen, Jens | I324 | c. 28 May 1787 | Klinkebrohusene, Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 19 | Sorensen, Jens | I1976 | b. 12 Sep 1822 | Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 20 | Sorensen, Karen | I1475 | b. 7 Jan 1851 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 21 | Sorensen, Karen | I1474 | b. 11 Mar 1855 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 22 | Sorensen, Kathleen Ann | I17 | Lythgoe-Donaldson | ||
| 23 | Sorensen, Kent Douglas | I21 | Lythgoe-Donaldson | ||
| 24 | Sorensen, Lars | I2030 | b. Abt 1761 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 25 | Sorensen, Lincoln Boam | I355 | b. 20 Feb 1931 | Murray, Salt Lake, Utah | Lythgoe-Donaldson |
| 26 | Sorensen, Lynn Andrew | I15 | b. 25 Sep 1919 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 27 | Sorensen, Lynn David | I19 | Lythgoe-Donaldson | ||
| 28 | Sorensen, Mae Anna Johanna | I294 | b. 1 May 1893 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 29 | Sorensen, Maren | I1974 | b. 22 Apr 1816 | Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 30 | Sorensen, Maren | I1690 | b. 4 Sep 1840 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 31 | Sorensen, Maren | I332 | b. 1 Feb 1844 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 32 | Sorensen, Marti Lynne | I5 | Lythgoe-Donaldson | ||
| 33 | Sorensen, Mary Anna | I290 | b. 20 Nov 1933 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 34 | Sorensen, Mathias | I1975 | b. 12 Jan 1820 | Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 35 | Sorensen, Niels | I2832 | Lythgoe-Donaldson | ||
| 36 | Sorensen, Ole | I1771 | b. 18 Sep 1859 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 37 | Sorensen, Oluf | I2031 | b. 29 Jul 1764 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 38 | Sorensen, Peder | I2081 | Lythgoe-Donaldson | ||
| 39 | Sorensen, Peder | I2329 | b. 6 Jan 1793 | Klinkebrohuse, Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 40 | Sorensen, Peter | I1469 | b. 22 Sep 1848 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 41 | Sorensen, Rasmus | I1245 | b. 23 Aug 1841 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 42 | Sorensen, Richard Jay | I1480 | b. 12 Dec 1922 | Murray, Salt Lake, Utah | Lythgoe-Donaldson |
| 43 | Sorensen, Robert Hans | I293 | b. 20 Mar 1891 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 44 | Sorensen, Scott Alan | I22 | Lythgoe-Donaldson | ||
| 45 | Sorensen, Soren | I2033 | b. Abt 1770 | Erdrup, Hemmeshoj, Soro, Denmark | Lythgoe-Donaldson |
| 46 | Sorensen, Soren | I1977 | b. 22 Nov 1824 | Terslose, Holbaek, Denmark | Lythgoe-Donaldson |
| 47 | Sorensen, Ulrich Andrew "Duke" | I285 | b. 26 Aug 1895 | Salt Lake City, Salt Lake, Utah | Lythgoe-Donaldson |
| 48 | Sorensen, Virginia | I288 | b. 23 Nov 1924 | Murray, Salt Lake, Utah | Lythgoe-Donaldson |
| 49 | Sorensen, Wayne Robert | I24 | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.