Matches 1 to 33 of 33 for Last Name equals Stanley
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stanley | I10251 | Lythgoe-Donaldson | ||
| 2 | Stanley, Adam | I8825 | b. Abt 1208 | Of Stanley, In Leek, Staffordshire, England | Lythgoe-Donaldson |
| 3 | Stanley, Adam | I8839 | b. Abt 1287 | Wirral Forest, Chesh, , Eng | Lythgoe-Donaldson |
| 4 | Stanley, Alice | I8584 | Lythgoe-Donaldson | ||
| 5 | Stanley, Anne | I14010 | Lythgoe-Donaldson | ||
| 6 | Stanley, Elizabeth DE | I8854 | b. Abt 1406 | Hooton, Cheshire, England | Lythgoe-Donaldson |
| 7 | Stanley, Henry | I8832 | b. Abt 1364 | Storeton, Cheshire, England | Lythgoe-Donaldson |
| 8 | Stanley, Isabel DE | I8846 | b. Abt 1409 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 9 | Stanley, Isiod | I11740 | b. Abt 1420 | Of Morpeth, Berkshire, England | Lythgoe-Donaldson |
| 10 | Stanley, JOAN | I10620 | Lythgoe-Donaldson | ||
| 11 | Stanley, JOAN | I8819 | b. Abt 1071 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 12 | Stanley, John [Sir] | I10619 | Lythgoe-Donaldson | ||
| 13 | Stanley, John | I8835 | b. Abt 1314 | Grestwithen, Cumb, , Eng | Lythgoe-Donaldson |
| 14 | Stanley, John DE | I8833 | b. Abt 1292 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 15 | Stanley, John DE [Sir Knight] | I8831 | b. Abt 1362 | Of Newton, Cheshire, England | Lythgoe-Donaldson |
| 16 | Stanley, Katherine DE | I8852 | b. Abt 1402 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 17 | Stanley, Margaret | I14013 | Lythgoe-Donaldson | ||
| 18 | Stanley, Margery DE | I8855 | b. Abt 1415 | Hooton, Cheshire, England | Lythgoe-Donaldson |
| 19 | Stanley, Matilda DE | I8829 | b. Abt 1358 | Storeton, Cheshire, England | Lythgoe-Donaldson |
| 20 | Stanley, Mrs. Adam | I8826 | b. Abt 1215 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 21 | Stanley, Oliver | I8590 | Lythgoe-Donaldson | ||
| 22 | Stanley, Sarah | I8838 | b. Abt 1285 | of, Storeton, Cheshire, England | Lythgoe-Donaldson |
| 23 | Stanley, SON | I8856 | b. Abt 1407 | , Stourton, Cheshire, England | Lythgoe-Donaldson |
| 24 | Stanley, Thomas | I8821 | b. Abt 1045 | Hooton, Cheshire, England | Lythgoe-Donaldson |
| 25 | Stanley, Walter DE | I8824 | b. Abt 1260 | Hooton, Cheshire, England | Lythgoe-Donaldson |
| 26 | Stanley, William | I8817 | b. 1166 | Hooton, Cheshire, England | Lythgoe-Donaldson |
| 27 | Stanley, William | I8836 | b. Abt 1250 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 28 | Stanley, William | I8827 | b. Abt 1330 | Storeton, Cheshire, England | Lythgoe-Donaldson |
| 29 | Stanley, William | I8830 | b. Abt 1360 | , Wirral Forest, Cheshire, England | Lythgoe-Donaldson |
| 30 | Stanley, William | I11741 | b. Abt 1390 | Of Morpeth, Berkshire, England | Lythgoe-Donaldson |
| 31 | Stanley, William | I8853 | b. 1404 | of, Hotton, Cheshire, England | Lythgoe-Donaldson |
| 32 | Stanley, William DE | I8823 | b. Abt 1234 | of, Hooton, Cheshire, England | Lythgoe-Donaldson |
| 33 | Stanley, William DE | I8850 | b. Abt 1386 | Hooton, Cheshire, England | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.