Matches 1 to 30 of 30 for Last Name equals Vermandois
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Vermandois, Adela (Alix) DE | I4417 | b. Abt 905 | of, Vermandois, , France | Lythgoe-Donaldson |
| 2 | Vermandois, Adelaide DE [Cts/Anjou] | I4241 | b. 7 Dec 954 | of Vermandois, Normandy, or Anjou, France | Lythgoe-Donaldson |
| 3 | Vermandois, Adele (Adelaide) Countess of | I5395 | b. Abt 1050/1061 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 4 | Vermandois, Albert I Count of | I4590 | b. Abt 921 | Lythgoe-Donaldson | |
| 5 | Vermandois, Archambaud DE | I5927 | b. Abt 930 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 6 | Vermandois, Beatrix DE | I4420 | b. Abt 885 | France | Lythgoe-Donaldson |
| 7 | Vermandois, Beatrix DE | I5412 | b. Abt 1079 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 8 | Vermandois, Constance DE | I5405 | b. Abt 1069 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 9 | Vermandois, Daughter DE | I5400 | b. Abt 1085 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 10 | Vermandois, Ermengarde Countess of [Bar] | I5490 | b. Abt 946/970 | of, Bourgogne, Marne, France | Lythgoe-Donaldson |
| 11 | Vermandois, Eudes DE | I5483 | b. Abt 1060 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 12 | Vermandois, Eudes I DE | I5487 | b. Abt 1030 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 13 | Vermandois, Gerardus DE | I5482 | b. Abt 1064 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 14 | Vermandois, Herbert DE | I5928 | b. Abt 932 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 15 | Vermandois, Herbert I DE | I4418 | b. 840 | Lythgoe-Donaldson | |
| 16 | Vermandois, Herbert II Count of [Count/Troyers] | I4415 | b. 880/890 | Lythgoe-Donaldson | |
| 17 | Vermandois, Herbert III Count | I5489 | b. Abt 942/955 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 18 | Vermandois, Herbert IV(V) Count | I5480 | b. Abt 1028/1032 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 19 | Vermandois, Isabel Elizabeth DE | I4175 | b. Abt 1058 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 20 | Vermandois, Luitgarde (Legarde) DE | I4416 | b. Abt 917 | of, Vermandois, France | Lythgoe-Donaldson |
| 21 | Vermandois, Mahaut DE | I5399 | b. Abt 1083 | Lythgoe-Donaldson | |
| 22 | Vermandois, Maud Matilda DE | I5407 | b. Abt 1071 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 23 | Vermandois, Otho (Otto) Count of | I5485 | b. Abt 979/1000 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 24 | Vermandois, Parvie (Parvia) Countess of | I5486 | b. Abt 990/1004 | of, France | Lythgoe-Donaldson |
| 25 | Vermandois, Pepin of [Count/Senlis] | I4591 | b. Abt 817 | of, Peronne, , France | Lythgoe-Donaldson |
| 26 | Vermandois, Peter DE | I5488 | b. Abt 1032 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 27 | Vermandois, Raoul I Count | I5408 | b. Abt 1073 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 28 | Vermandois, Robert Count of | I5925 | b. Abt 920 | of, Vermandois, Normandy, France | Lythgoe-Donaldson |
| 29 | Vermandois, Simon DE | I5397 | b. Abt 1077 | of, Valois, Bretagne, France | Lythgoe-Donaldson |
| 30 | Vermandois, William DE | I5401 | b. Abt 1087 | of, Valois, France | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.