Matches 1 to 37 of 37 for Last Name equals Otis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Otis, (Unknown) | I11442 | b. Abt 1530 | Somerset, England | Lythgoe-Donaldson |
| 2 | Otis, Anna | I11395 | b. Abt 1625 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 3 | Otis, Anne | I11353 | b. 1658 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 4 | Otis, Child | I11386 | b. 1606 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 5 | Otis, Child | I11387 | b. Abt 1608 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 6 | Otis, Experience | I11356 | b. 7 Nov 1666 | Boston, Suffolk, Massachusetts | Lythgoe-Donaldson |
| 7 | Otis, Hannah | I11418 | b. Abt 1585 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 8 | Otis, Hannah | I11391 | b. 16 Aug 1618 | Barnstable, Devonshire, England | Lythgoe-Donaldson |
| 9 | Otis, JOAN | I11388 | b. 15 Dec 1610 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 10 | Otis, JOAN | I11389 | b. 1 Dec 1612 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 11 | Otis, John I | I11385 | b. 1581/1589 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 12 | Otis, John [Junior] | I11393 | b. 14 Jan 1622 | Barnstable, Devonshire, England | Lythgoe-Donaldson |
| 13 | Otis, John | I11333 | b. 1684 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 14 | Otis, Joseph Marie Stephen | I11330 | b. Abt 1675/1676 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 15 | Otis, Judith | I11415 | b. Abt 1583 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 16 | Otis, Judith | I11357 | b. 1667 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 17 | Otis, Margaret | I11419 | b. Abt 1585 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 18 | Otis, Martha Rose | I11352 | b. Abt 1654 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 19 | Otis, Mary | I11420 | b. Abt 1587 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 20 | Otis, Mary | I11397 | b. Abt 1630 | Hingham, Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 21 | Otis, Mary | I7229 | b. 1675 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 22 | Otis, Mercy | I11394 | b. Abt 1624 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 23 | Otis, Nathaniel | I11331 | b. Abt 1675 | Of Stoughton, Surrey, England | Lythgoe-Donaldson |
| 24 | Otis, Nathaniel (Paul) | I11332 | b. Abt 1682 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 25 | Otis, Nicholas | I11354 | b. 1660 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 26 | Otis, Nicholaus | I11417 | b. Abt 1585 | Dover, England | Lythgoe-Donaldson |
| 27 | Otis, Richard | I11412 | b. 1550 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 28 | Otis, Richard | I11349 | b. 27 Feb 1616 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 29 | Otis, Richard | I11351 | b. 1650 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 30 | Otis, Rose | I11358 | b. Abt 1670/1680 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 31 | Otis, Sarah HUSSEY | I11499 | Lythgoe-Donaldson | ||
| 32 | Otis, Solomon | I11355 | b. 15 Oct 1663 | Dover, Strafford, New Hampshire | Lythgoe-Donaldson |
| 33 | Otis, Stephen | I11413 | b. 1580 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 34 | Otis, Stephen | I11414 | b. Abt 1583 | Glastonbury, Somerset, England | Lythgoe-Donaldson |
| 35 | Otis, Stephen | I10016 | b. Abt 1652 | Boston, Suffolk, Massachusetts | Lythgoe-Donaldson |
| 36 | Otis, Susanna | I11500 | Lythgoe-Donaldson | ||
| 37 | Otis, Thomas | I11416 | b. Abt 1583 | Of Glastonbury, Somerset, England | Lythgoe-Donaldson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Darrin Lythgoe. | Data Protection Policy.